2017-2018 academic year
No | Major | Male | Female | Total | Pass | Pass with Credit |
1 | BT | 17 | 6 | 23 | 23 | 7 |
2 | EcT | 18 | 2 | 20 | 19 | 1 |
3 | ET | 14 | 3 | 17 | 17 | 3 |
4 | AMT | 14 | – | 14 | 14 | 2 |
Total | 63 | 11 | 74 | 73 | 13 |
2018-2019 academic year
No | Major | Male | Female | Total | Pass | Pass with Credit |
1 | BT | 22 | 12 | 34 | 34 | 13 |
2 | EcT | 13 | 5 | 18 | 17 | 2 |
3 | ET | 19 | 5 | 24 | 20 | 4 |
4 | AMT | 22 | – | 22 | 19 | 1 |
Total | 76 | 22 | 98 | 90 | 20 |
2019-2020 academic year
No | Major | Male | Female | Total | Pass | Pass with Credit |
1 | BT | 21 | 6 | 27 | 27 | 9 |
2 | EcT | 15 | 1 | 16 | 16 | 8 |
3 | ET | 19 | 5 | 24 | 24 | 2 |
4 | AMT | 9 | – | 9 | 9 | – |
Total | 64 | 12 | 76 | 76 | 19 |