2017-2018 academic year
No | Major | Male | Female | Total | Pass |
1 | BT | 22 | 13 | 35 | 35 |
2 | EcT | 20 | 6 | 26 | 22 |
3 | ET | 20 | 5 | 25 | 23 |
4 | AMT | 28 | – | 28 | 25 |
Total | 90 | 24 | 114 | 105 |
2018-2019 academic year
No | Major | Male | Female | Total | Pass |
1 | BT | 22 | 6 | 28 | 28 |
2 | EcT | 23 | 4 | 27 | 24 |
3 | ET | 32 | 5 | 37 | 36 |
4 | AMT | 29 | – | 29 | 26 |
Total | 106 | 15 | 121 | 114 |
2019-2020 academic year
No | Major | Male | Female | Total | Pass |
1 | BT | 29 | 3 | 32 | 32 |
2 | EcT | 14 | 3 | 17 | 17 |
3 | ET | 21 | 4 | 25 | 25 |
4 | AMT | 20 | 3 | 23 | 23 |
Total | 84 | 13 | 97 | 97 |